| CookingVinaigrette | | id | "CookingVinaigrette" | 
|---|
 | name | "" | 
|---|
 | reactants | | Vinegar |  | 
|---|
 | OilOlive |  | 
|---|
 | Blackpepper |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| SpaceGlue | | id | "SpaceGlue" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 370 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Andalusia | | id | "Andalusia" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories |  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Vodka | | id | "Vodka" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories |  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| DevilsKiss | | id | "DevilsKiss" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories |  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Flash | | id | "Flash" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "FlashReactionEffect" | 
|---|
 | description | "Вызывает ослепительную вспышку." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| BicarBruizine | | id | "BicarBruizine" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| AmbuzolPlus | | id | "AmbuzolPlus" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTGrapeLady | | id | "ADTGrapeLady" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories |  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Mimeosa | | id | "Mimeosa" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Foam | | id | "Foam" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "AreaReactionEffect" | 
|---|
 | description | "вызывают дымовую или пенную реакцию на 10 секунд." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| CreateVeganCakeBatter | | id | "CreateVeganCakeBatter" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "CreateEntityReactionEffect" | 
|---|
 | description | "Создаёт тесто для торта." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| IcedBeer | | id | "IcedBeer" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTAntiNobCreation | | id | "ADTAntiNobCreation" | 
|---|
 | name | "" | 
|---|
 | reactants | | ADTPlutoniumReactant |  | 
|---|
 | Hyper-Noblium |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "CreateGas" | 
|---|
 | description | "Создаёт 3 моль газа gases-anti-noblium." | 
|---|
 
  |  
| id | "PopupMessage" | 
|---|
 | description | "" | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| BlackRussian | | id | "BlackRussian" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ChevreCurdling | | id | "ChevreCurdling" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "CreateEntityReactionEffect" | 
|---|
 | description | "Создаёт брусок козьего сыра." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| HotCocoa | | id | "HotCocoa" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 350 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTMulledWineCold | | id | "ADTMulledWineCold" | 
|---|
 | name | "" | 
|---|
 | reactants | | ADTСinnamon |  | 
|---|
 | ADTCarnation |  | 
|---|
 | JuiceLemon |  | 
|---|
 | Wine |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Yorsh | | id | "Yorsh" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Ethyloxyephedrine | | id | "Ethyloxyephedrine" | 
|---|
 | name | "" | 
|---|
 | reactants | | Desoxyephedrine |  | 
|---|
 | Stellibinin |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| SolidifyGold | | id | "SolidifyGold" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "CreateEntityReactionEffect" | 
|---|
 | description | "Создаёт золотой слиток." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| BloodBreakdown | | id | "BloodBreakdown" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products | | Water | 11 | 
|---|
 | Iron | 0.5 | 
|---|
 | Sugar | 2 | 
|---|
 | CarbonDioxide | 3 | 
|---|
 | Protein | 4 | 
|---|
 
  | 
|---|
 | mixingCategories | | name | "центрифугирование" | 
|---|
 | id | "Centrifuge" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| FiberBreakdown | | id | "FiberBreakdown" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "центрифугирование" | 
|---|
 | id | "Centrifuge" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ThreeMileIsland | | id | "ThreeMileIsland" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Fluorosurfactant | | id | "Fluorosurfactant" | 
|---|
 | name | "" | 
|---|
 | reactants | | Carbon |  | 
|---|
 | Fluorine |  | 
|---|
 | SulfuricAcid |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Pax | | id | "Pax" | 
|---|
 | name | "" | 
|---|
 | reactants | | MindbreakerToxin |  | 
|---|
 | Synaptizine |  | 
|---|
 | Water |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTDetoxisol | | id | "ADTDetoxisol" | 
|---|
 | name | "" | 
|---|
 | reactants | | Diethylamine |  | 
|---|
 | Diphenhydramine |  | 
|---|
 | Cryoxadone |  | 
|---|
 | Charcoal |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| CreateDough | | id | "CreateDough" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects | | id | "CreateEntityReactionEffect" | 
|---|
 | description | "Создаёт тесто." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| Ammonia | | id | "Ammonia" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTDiethamilate | | id | "ADTDiethamilate" | 
|---|
 | name | "" | 
|---|
 | reactants | | DexalinPlus |  | 
|---|
 | ADTCopperNitride |  | 
|---|
 | Carbon |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Insuzine | | id | "Insuzine" | 
|---|
 | name | "" | 
|---|
 | reactants | | Leporazine |  | 
|---|
 | Kelotane |  | 
|---|
 | Silicon |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 433 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Impedrezene | | id | "Impedrezene" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 370 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Haloperidol | | id | "Haloperidol" | 
|---|
 | name | "" | 
|---|
 | reactants | | Aluminium |  | 
|---|
 | Chlorine |  | 
|---|
 | Fluorine |  | 
|---|
 | Oil |  | 
|---|
 | PotassiumIodide |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTMinoxide | | id | "ADTMinoxide" | 
|---|
 | name | "" | 
|---|
 | reactants | | Dermaline |  | 
|---|
 | ADTCopperNitride |  | 
|---|
 | Hydrogen |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTPolymorphine | | id | "ADTPolymorphine" | 
|---|
 | name | "" | 
|---|
 | reactants | | ADTChaoticPolymorphine |  | 
|---|
 | DexalinPlus |  | 
|---|
 | Phalanximine |  | 
|---|
 | Plasma |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Silencer | | id | "Silencer" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Diphenhydramine | | id | "Diphenhydramine" | 
|---|
 | name | "" | 
|---|
 | reactants | | Diethylamine |  | 
|---|
 | Oil |  | 
|---|
 | TableSalt |  | 
|---|
 | Carbon |  | 
|---|
 | Ethanol |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 377.59 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Painkiller | | id | "Painkiller" | 
|---|
 | name | "" | 
|---|
 | reactants | | JuicePineapple |  | 
|---|
 | CoconutRum |  | 
|---|
 | JuiceOrange |  | 
|---|
 | CreamOfCoconut |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "метод шейк" | 
|---|
 | id | "Shake" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Fersilicite | | id | "Fersilicite" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 310 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| SpaceLube | | id | "SpaceLube" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| FoamingAgent | | id | "FoamingAgent" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| TableSalt | | id | "TableSalt" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 370 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTBlueSkyDesoxyephedrineCrystalSpawn | | id | "ADTBlueSkyDesoxyephedrineCrystalSpawn" | 
|---|
 | name | "" | 
|---|
 | reactants | | ADTBlueSkyDesoxyephedrine |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | 270 | 
|---|
 | hasMax | true | 
|---|
 | effects | | id | "CreateEntityReactionEffect" | 
|---|
 | description | "Создаёт кристалл голубого дезоксиэфедрина." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| Doxarubixadone | | id | "Doxarubixadone" | 
|---|
 | name | "" | 
|---|
 | reactants | | Cryoxadone |  | 
|---|
 | UnstableMutagen |  | 
|---|
 | Phalanximine |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | 150 | 
|---|
 | hasMax | true | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| UncookedAnimalProteinBreakdown | | id | "UncookedAnimalProteinBreakdown" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products | | Carbon | 2 | 
|---|
 | Hydrogen | 4 | 
|---|
 | Phosphorus | 3 | 
|---|
 | Oxygen | 1 | 
|---|
 
  | 
|---|
 | mixingCategories | | name | "электролиз" | 
|---|
 | id | "Electrolysis" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Lipolicide | | id | "Lipolicide" | 
|---|
 | name | "" | 
|---|
 | reactants | | Ephedrine |  | 
|---|
 | Diethylamine |  | 
|---|
 | Mercury |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Left4Zed | | id | "Left4Zed" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| PotassiumIodide | | id | "PotassiumIodide" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| AtomicBomb | | id | "AtomicBomb" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Fresium | | id | "Fresium" | 
|---|
 | name | "" | 
|---|
 | reactants | | Frezon |  | 
|---|
 | Plasma |  | 
|---|
 | Nitrogen |  | 
|---|
 | Cryoxadone |  | 
|---|
 | TableSalt |  | 
|---|
 | Water |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | 300 | 
|---|
 | hasMax | true | 
|---|
 | effects | | id | "CreateGas" | 
|---|
 | description | "Создаёт 3 моль газа gases-nitrogen." | 
|---|
 
  |  
  | 
|---|
 
  | 
|---|
| ADTCondensedMilk | | id | "ADTCondensedMilk" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 340 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| SodiumPolyacrylate | | id | "SodiumPolyacrylate" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | 233 | 
|---|
 | hasMax | true | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTMiadinol | | id | "ADTMiadinol" | 
|---|
 | name | "" | 
|---|
 | reactants | | Kelotane |  | 
|---|
 | Leporazine |  | 
|---|
 | Cryoxadone |  | 
|---|
 | Phenol |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| BraveBull | | id | "BraveBull" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| BananaHonk | | id | "BananaHonk" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| ADTBiomicine | | id | "ADTBiomicine" | 
|---|
 | name | "" | 
|---|
 | reactants | | Dylovene |  | 
|---|
 | ADTCopperNitride |  | 
|---|
 | Carbon |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Carpetium | | id | "Carpetium" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| DarkAndStormy | | id | "DarkAndStormy" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Mimosa | | id | "Mimosa" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| BahamaMama | | id | "BahamaMama" | 
|---|
 | name | "" | 
|---|
 | reactants | | Ice |  | 
|---|
 | JuiceOrange |  | 
|---|
 | JuicePineapple |  | 
|---|
 | Rum |  | 
|---|
 | CoconutRum |  | 
|---|
 | Grenadine |  | 
|---|
 
  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "метод шейк" | 
|---|
 | id | "Shake" | 
|---|
 
  |  
  | 
|---|
 | minTemp | 0 | 
|---|
 | maxTemp | "Infinity" | 
|---|
 | hasMax | false | 
|---|
 | effects |  | 
|---|
 
  | 
|---|
| Puncturase | | id | "Puncturase" | 
|---|
 | name | "" | 
|---|
 | reactants |  | 
|---|
 | products |  | 
|---|
 | mixingCategories | | name | "смешивание" | 
|---|
 | id | "DummyMix" | 
|---|
 
  |  
  | 
|---|
